Project schedule
| Project Phase / Duration Of The Project (In Months) | 2003 | 2004 | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | ||
| 1: Inception Phase | ||||||||||||||
| 2: Analysis Of Current Energy Supply And Demand | ||||||||||||||
| 3: Identification Of RUE And RES measures | ||||||||||||||
| 4: Development Of An Integrated Energy Plan | ||||||||||||||
| 5: Action Plan For Promotion Of RUE And RES | ||||||||||||||
| 6: Dissemination | ||||||||||||||
| Project meeting | M |
M |
M | M | ||||||||||
| Steering Committee Meetings | SC | SC | SC | SC | ||||||||||
| Workshop, Seminars | W | W | T |
S | ||||||||||
| Papers, Brochures | P |
P | B | |||||||||||
| Project Deliverables | InR |
PR |
IR |
PR |
FR |
|||||||||
Key
| M | Project Meeting |
| SC | Steering Committee Meeting |
| W | Workshop |
| T | Training of Authorities |
| S | Seminars |
| P | Papers |
| B | Information Brochure |
| InR | Inception Report |
| PR | Progress Report |
| IR | Interim Report |
| FR | Final Report |